Oil production and current events reference
Global Oil Production and Geopolitics
| Country | Rank | Production (mb/d) | Reserves (B bbl) | Exports (mb/d) | Oil Dependency (%) | Renewable (1-10) | Military (1-10) | Internet (%) | US Alliance (1-10) |
|---|---|---|---|---|---|---|---|---|---|
| United States | 1 | 18.98 | 68.8 | 3.6 | 8% | 9 | 10 | 91% | 10 |
| Saudi Arabia | 2 | 10.84 | 267.0 | 7.3 | 42% | 7 | 8 | 98% | 8 |
| Russia | 3 | 10.53 | 80.0 | 4.7 | 30% | 6 | 9 | 85% | 2 |
| Canada | 4 | 4.57 | 170.3 | 3.3 | 10% | 8 | 7 | 94% | 9 |
| China | 5 | 4.17 | 25.1 | 0.6 | 2% | 8 | 9 | 73% | 3 |
| Iraq | 6 | 4.14 | 145.0 | 3.8 | 58% | 4 | 5 | 48% | 5 |
| UAE | 7 | 4.01 | 111.0 | 3.5 | 30% | 7 | 8 | 99% | 7 |
| Brazil | 8 | 3.78 | 16.2 | 1.2 | 8% | 8 | 6 | 82% | 6 |
| Iran | 9 | 3.55 | 208.6 | 1.2* | 20% | 6 | 7 | 70% | 1 |
| Kuwait | 10 | 2.75 | 101.5 | 2.5 | 40% | 5 | 6 | 99% | 7 |
| Venezuela | 11 | 2.40 | 303.8 | 0.7* | 50% | 3 | 5 | 72% | 2 |
| Norway | 12 | 2.08 | 8.1 | 1.8 | 15% | 9 | 6 | 98% | 9 |
| Nigeria | 13 | 1.97 | 36.9 | 1.6 | 35% | 5 | 4 | 40% | 6 |
| Mexico | 14 | 1.95 | 7.2 | 0.9 | 10% | 7 | 6 | 75% | 8 |
| Qatar | 15 | 1.87 | 25.2 | 1.5 | 55% | 6 | 7 | 99% | 7 |
| Angola | 16 | 1.12 | 8.2 | 1.1 | 40% | 4 | 3 | 33% | 5 |
| Kazakhstan | 17 | 1.11 | 30.0 | 1.0 | 25% | 6 | 5 | 85% | 4 |
| Algeria | 18 | 1.09 | 12.2 | 0.8 | 35% | 5 | 5 | 64% | 5 |
| Oman | 19 | 1.06 | 5.4 | 0.9 | 50% | 6 | 5 | 95% | 6 |
| Libya | 20 | 1.00 | 48.4 | 0.8 | 60% | 3 | 3 | 23% | 3 |
| Malaysia | 21 | 0.99 | 3.6 | 0.3 | 5% | 8 | 6 | 89% | 6 |
| Indonesia | 22 | 0.69 | 3.2 | 0.2 | 5% | 8 | 5 | 76% | 5 |
* Sanctions limit exports | mb/d = million barrels per day | B bbl = billion barrels
Explanation of Columns
Oil Exports (mb/d)
The volume of oil a country exports per day (in million barrels). This reflects the country's role as a supplier to the global market.
- Countries like Saudi Arabia and Russia are major exporters, while the United States exports less due to high domestic consumption.
- Sanctioned nations like Iran and Venezuela have limited exports despite large reserves.
Dependency on Oil Revenue (% of GDP)
The percentage of GDP derived from oil revenue. Highly dependent countries are more vulnerable to fluctuations in oil prices.
- Examples: Iraq (58%), Libya (60%) are heavily oil-dependent.
- Low-dependency nations like the United States (8%) and China (2%) have diversified economies.
Strategic Insights for Global Challenge
- A country with high reserves but low exports (e.g., Venezuela) may be a long-term strategic target in the game but challenging to maintain due to political instability.
- Countries with high oil dependency (e.g., Iraq, Libya) can be fragile but critical to control due to their reliance on oil for economic stability.
Comments
Post a Comment
Thank you for your comments and your support for Gut knows best!